It is no exaggeration to say that DC motors are used in every corner of the environment surrounding our lives. It is widely used in various forms.
For example, in terms of living, air conditioning equipment such as air conditioners, refrigerators, water heaters, etc. In terms of work, it is also used inside projectors installed in offices and ATM terminal equipment used in financial institutions. In addition, its use is expanding to housing equipment, measuring instruments, automobiles, medical equipment, etc. centering on ventilation systems.
DC motors are produced in large quantities and are extremely important for the living environment and the global environment in order to suppress noise and realize energy savings.
DC motor
Product Search
When you select your required specifications, matching gear motors will be searched.
検索結果(119件)
Motor Type | Type | Diameter mm |
Length mm |
Rated voltage V |
No load speed min-1 |
Max. output W |
Download | Encoder | ||
---|---|---|---|---|---|---|---|---|---|---|
CAD files | Catalog | Magnetic | Optical | |||||||
SCR13-2802 | コアレスモータ | 13 | 12 | 7580 | 1.41 | DXF | MR-13 | |||
SCR13-28020 | コアレスモータ | 13 | 12 | 7580 | 1.41 | MRS-13 | ||||
SCR13-2803 | コアレスモータ | 13 | 12 | 9590 | 2.26 | DXF | MR-13 | |||
SCR13-28030 | コアレスモータ | 13 | 12 | 9590 | 2.26 | MRS-13 | ||||
SCR13-2804 | コアレスモータ | 13 | 12 | 11800 | 3.33 | DXF | MR-13 | |||
SCR13-28040 | コアレスモータ | 13 | 12 | 11800 | 3.33 | MRS-13 | ||||
SCR13-2805 | コアレスモータ | 13 | 6 | 7100 | 1.26 | DXF | MR-13 | |||
SCR13-28050 | コアレスモータ | 13 | 6 | 7100 | 1.26 | MRS-13 | ||||
SCR13-2806 | コアレスモータ | 13 | 6 | 8550 | 1.75 | DXF | MR-13 | |||
SCR13-28060 | コアレスモータ | 13 | 6 | 8550 | 1.75 | MRS-13 | ||||
SCR13-2807 | コアレスモータ | 13 | 6 | 9670 | 2.35 | DXF | MR-13 | |||
SCR13-28070 | コアレスモータ | 13 | 6 | 9670 | 2.35 | MRS-13 | ||||
SCR16-2501 | コアレスモータ | 16 | 6 | 10800 | 1.06 | DXF | MR-16 | MK-16 | ||
SCR16-2502 | コアレスモータ | 16 | 12 | 10600 | 1.28 | DXF | MR-16 | MK-16 | ||
SCR16-2503 | コアレスモータ | 16 | 6 | 5860 | 0.474 | DXF | MR-16 | MK-16 | ||
SCR16-2504 | コアレスモータ | 16 | 12 | 7910 | 0.629 | DXF | MR-16 | MK-16 | ||
SCR16-2506 | コアレスモータ | 16 | 6 | 6800 | 0.914 | DXF | MR-16 | MK-16 | ||
SCR16-2507 | コアレスモータ | 16 | 24 | 12700 | 2.09 | DXF | MR-16 | MK-16 | ||
SCR16-2512 | コアレスモータ | 16 | 12 | 16000 | 4.1 | DXF | MR-16 | MK-16 | ||
SCR16-3501 | コアレスモータ | 16 | 6 | 6090 | 2.22 | DXF | MR-16 | MK-16 | ||
|
Standard
The motors that are searched for are only a few of our abundant lineup and there are many other models that are not listed. We also offer custom design and OEM development services.
Custom-made
For such needs, please feel free to consult with our Sales Dept.
Related Technical Data
-
Technical Theory of a Motor
-
Characteristics of DC Motors
-
Motor Control
-
Selection of DC Motors
-
Coreless Motor