Gear motor is a general term for a combination of a motor and a reducer.
Gear motor
 
                    Product Search
When you select your required specifications, matching gear motors will be searched.
 Results(2144) 
            
            | Gear motor(Reduction ratio) Motor Gearhead(Reduction ratio) | Download | Diameter mm | Max. length mm | Rated voltage V | No load speed min-1 | Encoder | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAD files | Catalog | Magnetic | Optical | |||||||
| IG-13VM-SRP2805A-06 90 コアレスモータ SCR13-28050 Planetary IG-13V 1/90 | DXF | PDF | 13 | 52.05 | 6 | 75.3 | MRS-13 | |||
| IG-13VM-SRP2805A-06 90 コアレスモータ SCR13-2805 Planetary IG-13V 1/90 | DXF | PDF | 13 | 52.05 | 6 | 75.3 | MR-13 | |||
| IG-13VM-SRP2806A-06 16 コアレスモータ SCR13-28060 Planetary IG-13V 1/16 | DXF | PDF | 13 | 48.3 | 6 | 499 | MRS-13 | |||
| IG-13VM-SRP2806A-06 16 コアレスモータ SCR13-2806 Planetary IG-13V 1/16 | DXF | PDF | 13 | 48.3 | 6 | 499 | MR-13 | |||
| IG-13VM-SRP2806A-06 19 コアレスモータ SCR13-28060 Planetary IG-13V 1/19 | DXF | PDF | 13 | 48.3 | 6 | 430 | MRS-13 | |||
| IG-13VM-SRP2806A-06 19 コアレスモータ SCR13-2806 Planetary IG-13V 1/19 | DXF | PDF | 13 | 48.3 | 6 | 430 | MR-13 | |||
| IG-13VM-SRP2806A-06 271 コアレスモータ SCR13-28060 Planetary IG-13V 1/271 | DXF | PDF | 13 | 55.8 | 6 | 30.3 | MRS-13 | |||
| IG-13VM-SRP2806A-06 271 コアレスモータ SCR13-2806 Planetary IG-13V 1/271 | DXF | PDF | 13 | 55.8 | 6 | 30.3 | MR-13 | |||
| IG-13VM-SRP2806A-06 315 コアレスモータ SCR13-28060 Planetary IG-13V 1/315 | DXF | PDF | 13 | 55.8 | 6 | 26.1 | MRS-13 | |||
| IG-13VM-SRP2806A-06 315 コアレスモータ SCR13-2806 Planetary IG-13V 1/315 | DXF | PDF | 13 | 55.8 | 6 | 26.1 | MR-13 | |||
| IG-13VM-SRP2806A-06 366 コアレスモータ SCR13-28060 Planetary IG-13V 1/366 | DXF | PDF | 13 | 55.8 | 6 | 22.5 | MRS-13 | |||
| IG-13VM-SRP2806A-06 366 コアレスモータ SCR13-2806 Planetary IG-13V 1/366 | DXF | PDF | 13 | 55.8 | 6 | 22.5 | MR-13 | |||
| IG-13VM-SRP2806A-06 425 コアレスモータ SCR13-28060 Planetary IG-13V 1/425 | DXF | PDF | 13 | 55.8 | 6 | 19.3 | MRS-13 | |||
| IG-13VM-SRP2806A-06 425 コアレスモータ SCR13-2806 Planetary IG-13V 1/425 | DXF | PDF | 13 | 55.8 | 6 | 19.3 | MR-13 | |||
| IG-13VM-SRP2806A-06 66 コアレスモータ SCR13-28060 Planetary IG-13V 1/66 | DXF | PDF | 13 | 52.05 | 6 | 123 | MRS-13 | |||
| IG-13VM-SRP2806A-06 66 コアレスモータ SCR13-2806 Planetary IG-13V 1/66 | DXF | PDF | 13 | 52.05 | 6 | 123 | MR-13 | |||
| IG-13VM-SRP2806A-06 77 コアレスモータ SCR13-28060 Planetary IG-13V 1/77 | DXF | PDF | 13 | 52.05 | 6 | 106 | MRS-13 | |||
| IG-13VM-SRP2806A-06 77 コアレスモータ SCR13-2806 Planetary IG-13V 1/77 | DXF | PDF | 13 | 52.05 | 6 | 106 | MR-13 | |||
| IG-13VM-SRP2806A-06 90 コアレスモータ SCR13-28060 Planetary IG-13V 1/90 | DXF | PDF | 13 | 52.05 | 6 | 91.2 | MRS-13 | |||
| IG-13VM-SRP2806A-06 90 コアレスモータ SCR13-2806 Planetary IG-13V 1/90 | DXF | PDF | 13 | 52.05 | 6 | 91.2 | MR-13 | |||
|  | ||||||||||
Standard
The motors that are searched for are only a few of our abundant lineup and there are many other models that are not listed. We also offer custom design and OEM development services.
Custom-made
For such needs, please feel free to consult with our Sales Dept.





 
        
